slider title={"Cardre Information"open="true"}
| Cadre Information Sheet | |||||||||||||
| Cadre Information as at : - 2026.07.31 | |||||||||||||
| No | Designation | Service | Salary Code | Service Level | DMS Approved Cadre | Existing Cadre | |||||||
| Permanent | Contract | Casual | Permanent | Contract | Casual | ||||||||
| 1 | Divisional Secretary | SLAS | SL 1-2016 | 1 | 01 | - | - | 01 | - | - | |||
| 2 | Assistant Divisional Secretary | SLAS | SL 1-2016 | 1 | 02 | - | - | 02 | - | - | |||
| 3 | Accountant | SLAcS | SL 1-2016 | 1 | 01 | - | - | 01 | - | - | |||
| 4 | Assistant Director (Planning) | SLPS | SL 1-2016 | 1 | 01 | - | - | 00 | - | - | |||
| 5 | Assistant Director (Planning) | SLPS (Supernu) | SL 1-2016 | 1 | 01 | - | - | 01 | - | - | |||
| 6 | Administrative Officer | PMAS | MN 7-2016 | 2 | 01 | - | - | 01 | - | - | |||
| 7 | Administrative GramaNiladari | GNS | MN 7-2016 | 2 | 01 | - | - | 01 | - | - | |||
| 8 | Translator(Sinhala-Tamil) | TS | MN 6-2016 | 2 | 01 | - | - | 00 | - | - | |||
| 9 | Addl.District Registrar | RegS | MN 5-2016 | 2 | 01 | - | - | 03 | - | - | |||
| 10 | Development Cordinator | AS | MN 4-2016 | 3 | 01 | - | - | 01 | - | - | |||
| 11 | Plan Implementation Assistant | AS | MN 4-2016 | 3 | - | - | - | 01 | - | - | |||
| 12 | Development Officer | DOS | MN 4-2016 | 3 | 08 | - | - | 30 | - | - | |||
| 13 | Development Officer(Development) | DOS | MN 4-2016 | 3 | 73 | - | - | 86 | - | - | |||
| 14 | Technical Officer | SLTS | MN 3-2016 | 3 | 02 | - | - | 01 | - | - | |||
| 15 | Management Service Officer | MSO | MN 2-2016 | 3 | 44 | - | - | 41 | - | - | |||
| 16 | Grama Niladari | GNS | MN 2-2016 | 3 | 64 | - | - | 57 | - | - | |||
| 17 | Information & Communication Technology Assistant | SLICTS | MT 1-2016 | 3 | 01 | - | - | 01 | - | - | |||
| 18 | Technical Assistant Officer | Dept | MT 1-2017 | 3 | 01 | - | - | 01 | - | - | |||
| 19 | Driver | CDS | PL 3-2016 | 4 | 02 | - | - | 01 | - | - | |||
| 20 | Office Assistant | OES | PL 1-2016 | 4 | 09 | - | - | 08 | - | - | |||
| Total | 215 | - | - | 238 |
- | - | |||||||
{/sliders}
















